Meteo Modena Torrazzi weather
Latitude N 44° 39' 35" Longitude E 10° 57' 44" Elevation 34 m
| Dawn: | 05.12 | Sunrise: | 05.46 | Moonrise: | 03.49 | ![]() |
| Dusk: | 21.14 | Sunset: | 20.40 | Moonset: | 17.28 | |
| Daylight: | 16.02 | Day length: | 14.54 | Moon Phase: | Waning Crescent |
Welcome to Zona Industriale Torrazzi.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 15,8 °C | Dew Point | 0,4 °C |
| Windchill | 15,6 °C | Humidity | 35% |
| Heat Index | 15,8 °C | Apparent Temperature | 11,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 40,2 mm | Rainfall This Year | 163,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-16 16:11 |
| Wind | |||
| Wind Speed (gust) | 19,3 km/h | Wind Speed (avg) | 10,0 km/h |
| Wind Bearing | 287° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1019,65 mb | Steady | +0,23 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 17/05/2012 10.05.12
powered by
Cumulus
v1.9.1 (989)
